Help to choose the correct class calibration weight.
Nominal mass | E1 | E2 | F1 | F2 | M1 | M1-2 | M2 | M2-3 | M3 |
---|---|---|---|---|---|---|---|---|---|
+/- mg | +/- mg | +/- mg | +/- mg | +/- mg | +/- mg | +/- mg | +/- mg | +/- mg | |
1 mg | 0.003 | 0.006 | 0.020 | 0.06 | 0.20 | ||||
2 mg | 0.003 | 0.006 | 0.020 | 0.06 | 0.20 | ||||
5 mg | 0.003 | 0.006 | 0.020 | 0.06 | 0.20 | ||||
10 mg | 0.003 | 0.008 | 0.025 | 0.08 | 0.25 | ||||
20 mg | 0.003 | 0.010 | 0.03 | 0.10 | 0.3 | ||||
50 mg | 0.004 | 0.012 | 0.04 | 0.12 | 0.4 | ||||
100 mg | 0.005 | 0.016 | 0.05 | 0.16 | 0.5 | 1.6 | |||
200 mg | 0.006 | 0.020 | 0.06 | 0.20 | 0.6 | 2.0 | |||
500 mg | 0.008 | 0.025 | 0.08 | 0.25 | 0.8 | 2.5 | |||
1 g | 0.010 | 0.030 | 0.10 | 0.3 | 1.0 | 3.0 | 10 | ||
2 g | 0.012 | 0.040 | 0.12 | 0.4 | 1.2 | 4.0 | 12 | ||
5 g | 0.016 | 0.050 | 0.16 | 0.5 | 1.6 | 5.0 | 16 | ||
10 g | 0.020 | 0.060 | 0.20 | 0.6 | 2.0 | 6.0 | 20 | ||
20 g | 0.025 | 0.080 | 0.25 | 0.8 | 2.5 | 8.0 | 25 | ||
50 g | 0.030 | 0.10 | 0.3 | 1.0 | 3.0 | 10 | 30 | ||
100 g | 0.05 | 0.16 | 0.5 | 1.6 | 5 | 16 | 50 | ||
200 g | 0.10 | 0.30 | 1.0 | 3.0 | 10 | 30 | 100 | ||
500 g | 0.25 | 0.80 | 2.5 | 8.0 | 25 | 80 | 250 | ||
1 kg | 0.5 | 1.6 | 5 | 16 | 50 | 160 | 500 | ||
2 kg | 1.0 | 3.0 | 10 | 30 | 100 | 300 | 1 | ||
5 kg | 2.5 | 8.0 | 25 | 80 | 250 | 800 | 2.500 | ||
10 kg | 5 | 16 | 50 | 160 | 500 | 1,600 | 5,000 | ||
20 kg | 10 | 30 | 100 | 300 | 1,000 | 3,000 | 10,000 | ||
50 kg | 25 | 80 | 250 | 800 | 2,500 | 5,000 | 8,000 | 16,000 | 25,000 |
+/- g | +/- g | +/- g | +/- g | +/- g | +/- g | +/- g | +/- g | ||
100 kg | 0.16 | 0.5 | 1.6 | 5 | 10 | 16 | 30 | 50 | |
200 kg | 0.30 | 1.0 | 3.0 | 10 | 20 | 30 | 60 | 100 | |
500 kg | 0.80 | 2.5 | 8.0 | 25 | 50 | 80 | 160 | 250 | |
1.000 kg | 1.6 | 5 | 16 | 50 | 100 | 160 | 300 | 500 | |
2.000 kg | 10 | 30 | 100 | 200 | 300 | 600 | 1,000 | ||
5.000 kg | 25 | 80 | 250 | 500 | 800 | 1,600 | 2,500 |
Calculate the number of scale divisions by dividing the measuring range by the resolution.
Example: 1000 g load capacity scale with 10 mg accuracy:
Required accuracy class of calibration weight: F1
Balance accuracy | Balance division | Required accuracy class |
---|---|---|
IV general use balance | ≤ 1,000 d | M3 |
III medium precision balance | ≤ 10,000 d | M1 |
II precision balance | ≤ 30,000 d | F2 |
≤ 100,000 d | F1 | |
I analytical balance | > 100,000 d | E2 |
If it is sufficient to check the balance's performance at one point, it must be done at the nominal load or at least 80% of the nominal load. It leads to a more accurate measurement if the calibration is done with one weight, not a combination of several weights.
In order to have a more accurate weight control, it is necessary to choose a calibration weight corresponding to 25%, 50%, 75% and 100% of the capacity.