Request a price
A truly versatile mechanical serial feeder. Together with the PD-Tip™ syringes, which are available in ten sizes, nearly sixty different dosing volumes can be set. Thanks to its thin design, it provides easy, comfortable, one-handed use. Thanks to its ergonomic design, used syringes can be thrown away without touching them. In addition to the PD-Tip™ syringe stone, syringes from other manufacturers can also be used for the HandyStep S series dispenser.
Ideal for dispensing dangerous, aggressive and viscous liquids.
Position | 1 | 1,5 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 |
---|---|---|---|---|---|---|---|---|---|
Steps (number of doses) | 49 | 32 | 24 | 19 | 15 | 13 | 11 | 10 | 9 |
PD-Tip™ syringe volume | Volume µL | ||||||||
0,1 ml | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
0,5 ml | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
1 ml | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
1,25 ml | 25 | 37,5 | 50 | 62,5 | 75 | 87,5 | 100 | 112,5 | 125 |
2,5 ml | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 |
5 ml | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
10 ml | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
12,5 ml | 250 | 375 | 500 | 625 | 750 | 875 | 1000 | 1125 | 1250 |
25 ml | 500 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 |
50 ml | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 |
Brand electronic series pipette with touch screen display.
More informations