Request a price
Compact cooling and heating circulation systems, available in 3 volume ranges. They provide fast heating thanks to high-quality insulation. Each type has a safety drain valve, which makes the handling of the thermal fluid safer and easier.
More detailsSpecifications: | HRC 2 lite | HRC 2 basic | HRC 2 control | CBC 5 basic | CBC 5 control |
---|---|---|---|---|---|
Volume: | 1 - 3.5 l | 1.4 - 4 l | 1.4 - 4 l | 5 - 7 l | 5 - 7 l |
Temperature range: | -10 °C ... +100 °C | -20 °C ... +100 °C | -30 °C ... +100 °C | -25 °C ... +200 °C | -25 °C ... +200 °C |
Temperature resolution: | 0.1 K | 0.1 K | 0.01 K | 0.1 K | 0.01 K |
Temperature stability (at +70°C): | ±0.05 K | ±0.1 K | ±0.05 K | ±0.02 K | ±0.01 K |
Temperature stability (at -10°C): | ±0.1 K | ±0.1 K | ±0.05 K | - | - |
Max. flow rate (0 bar back pressure): | 18 l / perc | 21 l / perc | 21 l / perc | 31 l / perc | 31 l / perc |
Noise level: | 51 dB | 52 dB | 52 dB | 55 dB | 55 dB |
Dimensions (W x H x D): | 225 x 385 x 430 mm | 220 x 475 x 525 mm | 220 x 475 x 525 mm | 275 x 690 x 490 mm | 275 x 690 x 490 mm |
Cooling agent: | R290 | R134a | R134a | R134a | R134a |
Cooling agent quantity: | 79 g | 230 g | 230 g | 250 g | 250 g |
Cooling agent max. pressure: | 21 bar | 20 bar | 20 bar | 20 bar | 20 bar |
Weight: | 24.9 kg | 32.8 kg | 33.3 kg | 45 kg | 46.5 kg |
Permissible ambient temperature: | 5 °C ... 32 °C | 5 °C ... 32 °C | 5 °C ... 32 °C | 5 °C ... 32 °C | 5 °C ... 32 °C |
Permissible max. relative humidity: | 80% | 80% | 80% | 80% | 80% |
Protection class: | IP 21 | IP 21 | IP 21 | IP 21 | IP 21 |
Power input: | 1250 W | 1800 W | 1800 W | 3000 W | 3000 W |
Heat output: | 1000 W | 1500 W | 1500 W | 2500 W | 2500 W |
IKA immersion circulator, 150°C max. temperature, external cooling connection option, polycarbonate or stainless steel bath
More informations