Request a price
Digitally controlled shakers that allow unattended shaking in a temperature-controlled environment. The large LED display and electronic temperature, speed and timer settings make it very user-friendly. The control surface has an antimicrobial coating. The PID temperature controller integrated into the device ensures the correct temperature measurement with 2 PT 1000 temperature sensors. Additional temperature sensor can be connected if required. The device stops automatically if the lid is lifted during operation.
The ic control models have a built-in cooling unit connector, so they can also provide a certain degree of cooling with the help of an external cooling unit (e.g. IKA RC 2 basic / control).
More details| Specifications | KS 3000 i control | KS 3000 ic control | KS 4000 i control | KS 4000 ic control |
|---|---|---|---|---|
| Type of movement: | orbital | orbital | orbital | orbital |
| Shaking stroke: | 20 mm | 20 mm | 20 mm | 20 mm |
| Speed: | 10 - 500 rpm | 10 - 500 rpm | 10 - 500 rpm | 10 - 500 rpm |
| Speed adjustment: | 1 rpm | 1 rpm | 1 rpm | 1 rpm |
| Max. load: | 7.5 kg | 7.5 kg | 20 kg | 20 kg |
| Heating temperature range: | ambient temp. +5 °C ... +80 °C | ambient temp. +5 °C ... +80 °C | ambient temp. +5 °C ... +80 °C | ambient temp. +5 °C ... +80 °C |
| Cooling: | - | with external cooling unit: ambient temp. -10 °C ... +80 °C | - | with external cooling unit: ambient temp. -10 °C ... +80 °C |
| Temperature resolution: | 0.1 K | 0.1 K | 0.1 K | 0.1 K |
| Temperature stability: | ±0.1 K | ±0.1 K | ±0.1 K | ±0.1 K |
| Operating mode: | timer or continuous | timer or continuous | timer or continuous | timer or continuous |
| Timer: | 1 sec - 59940 minute | 1 sec- 59940 minute | 1 sec - 59940 minute | 1 sec - 59940 minute |
| Chamber total volume: | 50 l | 50 l | 90 l | 90 l |
| Chamber dimensions: | 330 x 330 x 258 mm | 330 x 330 x 258 mm | 440 x 440 x 352 mm | 440 x 440 x 352 mm |
| Device dimensions (W x H x D): | 465 x 430 x 695 mm | 465 x 430 x 695 mm | 580 x 520 x 750 mm | 580 x 520 x 750 mm |
| Weight: | 35 kg | 37 kg | 50 kg | 55 kg |
| Power input: | 1120 W | 1120 W | 1120 W | 1120 W |
| Protection class: | IP 30 | IP 30 | IP 30 | IP 30 |
| Premissible ambient temperature: | 15 °C ... 32 °C | 15 °C ... 32 °C | 15 °C ... 32 °C | 15 °C ... 32 °C |
| Max. humidity: | 80% | 80% | 80% | 80% |
For applications that require consistent and precise high-speed orbital shaking with temperature control.
More informations