Request a price
Space-saving, high-performance and compact overhead stirrers.
Suitable for stirring liquids of low viscosity (750 - 20,000 mPas), smaller volume (2 - 20 liters).
With microprocessor control, it keeps the speed constant, depending on the model, at speeds of 0/30 - 500/2000. Both the actual and the set speed can be adjusted continuously. The speed remains constant even after changing the viscosity. Any change in viscosity can be detected by measuring the change in torque.
The devices are equipped with overload protection. The USB interface enables the operation and documentation of all parameters, as well as the updating of firmwares.
IKA MICROSTAR control features:
IKA MICROSTAR digital features:
Specifications: | Microstar 7.5 control | Microstar 15 control | Microstar 30 control | Microstar 7.5 digital | Microstart 15 digital | Microstart 30 digital |
---|---|---|---|---|---|---|
Consumption: | 32 W | 32 W | 32 W | 32 W | 32 W | 32 W |
Max. viscosity: | 4,000 mPas | 8,000 mPas | 20,000 mPas | 4,000 mPas | 8,000 mPas | 20,000 mPas |
Max. torque: | 7.5 Ncm | 15 Ncm | 30 Ncm | 7.5 Ncm | 15 Ncm | 30 Ncm |
Stirring volume: | 5 l | 10 l | 20 l | 5 l | 10 l | 20 l |
Speed: | 0 - 2000 rpm | 0 - 1000 rpm | 0 - 500 rpm | 0 - 2000 rpm | 0 - 1000 rpm | 0 - 500 rpm |
Dimensions: | 60 x 173 x 136 mm | 60 x 173 x 136 mm | 60 x 173 x 136 mm | 60 x 173 x 126 mm | 60 x 173 x 126 mm | 60 x 173 x 126 mm |
Weight: | 1.18 kg | 1.26 kg | 1.26 kg | 1.18 kg | 1.26 kg | 1.26 kg |
IKA MINISTAR series devices.
More informationsFor a viscosity range of 1,000 mPas -100,000 mPas
More informationsSpace-saving, only 0.8 kg IKA NANOSTAR overhead stirrer.
More informations