Request a price
Jenway scanning spectrophotometers with a diode array detector, which enables simultaneous measurement of the entire wavelength, thereby shortening the measurement time. In addition, the obtained data contains measurements for the entire spectrum, so that these data can be read quickly for future analyses.
Thanks to its design, the small space-consuming device enables measurements with an open lid, so samples can be changed significantly faster. With a large, color touch screen display, from which the received data can be easily read. A printer can also be connected to the device with a USB connection if required.
Pre-programmed measurement methods: photometry, spectrum recording, kinetics, quantitative measurement and measurement at several wavelengths.
Specifications: | Jenway 7200 | Jenway 7205 | Jenway 7206 Genova Bio |
---|---|---|---|
Light source: | Tungsten halogen | Xenon | Xenon |
Bandwidth: | 7 nm | 5 nm | 3 nm |
Wavelength range: | 335 - 800 nm | 198 - 800 nm | 198 - 800 nm |
Wavelength accuracy: | ± 2 nm | ± 2 nm | ± 2 nm |
Transmittance range: | 0 - 199.9 % | 0 - 199.9 % | 0 - 199.9 % |
Absorbance range: | -0.3 - 25 A | -0.3 - 25 A | -0.3 - 25 A |
Absorbance accuracy: | ± 0.01 A (1 A and 546 nm) | ± 0.01 A (1 A and 546 nm) | ± 0,01 A (1 A and 546 nm) |
Concentration: | ± 2,500 | ± 2,500 | ± 2,500 |
Measurement time: | 15 - 9999 sec | 15 - 9999 sec | 15 - 9999 sec |
Cuvette holder: | 10 x 10 mm | 10 x 10 mm | microcuvette |
Dimensions: | 212 x 422 x 120 mm | 212 x 422 x 120 mm | 212 x 422 x 120 mm |
Weight: | 2.8 kg | 2.8 kg | 2.8 kg |
Easy-to-use VIS and UV-VIS photometers
More informationsLife science spectrophotometer, from 198 to 1,000 nm
More informationsMicrovolume spectrophotometers
More informations