Request a price
KNF Liquidport membrane liquid dosing pumps are equipped with an analog scale control, with which the power of the device can be regulated between 10-100%. Optionally, an external digital timer controller (KNF LCF) can be ordered for the device, with the help of which serial dosing works and small-scale industrial liquid dispensing works can be carried out.
Specifications: | NF 100 __.18 RC, | NF 1.100 __.18 RC | NF 300 __.18 RC | NF 1.300 __.18 RC |
---|---|---|---|---|
Dosing speed: | 0,2-1,3 l/min | 0,2-1,3 l/min | 0,5-3,0 l/min | 0,5-3,0 l/min |
Suction height: | 3 mWg | 3 mWg | 3 mWg | 3 mWg |
Pressure height: | 10 mWg | 60 mWg | 10 mWg | 60 mWg |
Pipe connection: | ID 8 | ID 8 | ID 12 | ID 12 |
External dimensions: | 130 x 177 x 99 mm | 130 x 177 x 99 mm | 160 x 190 x 104 mm | 160 x 190 x 104 mm |
Performance: | 12 W | 18 W | 24 W | 24 W |
Weight: | 1,0 kg | 1,0 kg | 1,5 kg | 1,5 kg |
Pump type | Pump head material | Membrane | Valves | Qualification |
---|---|---|---|---|
NF __ KT | PP | Teflon coated | FFPM | for general use (for aqueous solutions) |
NF __ TT | PVDF | Teflon coated | FFPM | medium chemical resistance |
NF __ FT | PTFE | Teflon coated | FFPM | chemical resistant |
Membrane liquid dispensers with digital display. KNF Simdos 10
More informations