Request a price
Dual measuring system pH meter with 3-decimal resolution, graphic LCD display. It can be used independently or in combination, the sensors are free from mutual interference. Selectable reference temperature: 18, 20, 25 °C. The memory can store 250 measurement results. The device has an RS 232 output. GLP compliance: the performance of the device is under continuous control, the result of the control can be seen on the display. The date and time are automatically added to the measurement and calibration data.
Accessories: ATC, K=1 glass conductivity measuring cell (73.027013), glass pH electrode (73.924005), pH 4 and pH 7 buffer capsule, swing arm electrode holder (73.903200).
Specifications: | Conductivity | pH / mV | Temperature | TDS |
---|---|---|---|---|
Measuring range: | 0.01 μS – 1999 S, 0.1 μS – 19.99 S* | -2.000 – 20.000 pH, -1999.9 – +1999.9 mV | -10 – +105 °C | 0 – 1999 g/l |
Resolution: | 0.01 μS – 1 mS | 0.1 / 0.01 / 0.001 pH, 0.1 mV | 0.1 °C | 0.1 g/l |
Accuracy: | ±0.5% ±2 digit | ±0.003 pH, ±0.2 mV | ±0.5 °C | 0 – 35 g/l: ±1, 35 – 99 g/l: ±3 |
Alarm range: | 0 – 19.99 S | -2 – 19.999 pH, -1999.9 – +1999.9 mV | - | 0 – 1999 g/l |
Temperature compensation: | manual or automatic (ATC), 0 – 100 °C | |||
Calibration: | 1, 2 or 3 points | |||
Output: | analog/ two-way RS232 | |||
Data collecting: | 250 values | |||
GLP: | warning for calibration: in the interval between 1 - 999 hours, time printing with the results, with an interval of 1 sec - 1 day, end point suppression 0 sec - 1 hour | |||
Display: | graphic LCD | |||
Dimensions: | 210 x 250 x 55 mm | |||
Weight: | 850 g | |||
*:with x10 measuring cell |