Request a price
The elements of each standard and their concentration:
Standard 1. | |||
---|---|---|---|
250 ml, 5% nitric acid solution | |||
Element: | Concentration (μg/ml): | Element: | Concentration (μg/ml): |
Al | 100 | Mg | 100 |
As | 100 | Mn | 100 |
B | 100 | Mo | 100 |
Ba | 100 | Ni | 100 |
Be | 100 | P | 100 |
Ca | 100 | S | 100 |
Cd | 100 | Se | 100 |
Co | 100 | Si | 100 |
Cr | 100 | U | 100 |
Fe | 100 | V | 100 |
K | 100 | Y | 500 |
Li | 100 | Zn | 100 |
Standard 2. | Standard 3. | Standard 4. | |||
---|---|---|---|---|---|
250 ml, 5% 5% hydrochloric acid solution | 250 ml, 5% nitric acid solution | 250 ml, 5% nitric acid solution | |||
Element: | Concentration (μg/ml): | Element: | Concentration (μg/ml): | Element: | Concentration (μg/ml): |
Na | 100 | Ag | 100 | Ag | 100 |
Sb | 100 | Cu | 100 | Al | 100 |
Sn | 100 | Pb | 100 | B | 100 |
Y | 100 | Tl | 100 | Ba | 100 |
Y | 500 | K | 1000 | ||
Na | 100 | ||||
Si | 50 |
If you need a solution with a different composition, contact us.