Request a price
Versatile block heaters with analog and digital control for reliable, everyday laboratory use. They are also ideal for applications that require temperature stability or temperature uniformity. With sturdy, painted stainless steel housing.
More than 40 types of compatible blocks can be selected for the devices, which can be easily replaced without tools.
Digital versions provide superior temperature uniformity and stability for repeatability.
Analog models have two rotary knobs to adjust the temperature. The digital models have an easy-to-use touchpad controller with a separate display for temperature and time and an audio signal.
Specifications: | HB1AL | HB1DG | HB2AL | HB2DG | HB2DGHL |
---|---|---|---|---|---|
Number of blocks: | 1 | 1 | 2 | 2 | 2 |
Control: | Analog | Digital | Analog | Digital | Digital |
Temperature range: |
Low: ambient temp. + 5 °C – 100 °C High: 75 °C – 150 °C |
Ambient temp. + 5 °C – 120 °C |
Low: ambient temp. + 5 °C – 100 °C High: 75 °C – 150 °C |
Ambient temp. + 5 °C – 120 °C | Ambient temp. + 5 °C – 120 °C |
Stability at 37 °C: | ± 1.5 °C | ± 0.2 °C | ± 2 °C | ± 0.2 °C | ± 0.2 °C |
Uniformity at 37 °C: | ± 0.4 °C | ± 0.1 °C | ± 0.4 °C | ± 0.2 °C | ± 0.1 °C |
Heat up time (to 100°C): | ≤16 minute | ≤16 minute | ≤16 minute | ≤16 minute | ≤ 30 minute |
Working environment: | 18 °C - 33 °C, 20% - 80 % relative humidity | ||||
Dimensions (W x L x H): | 203 x 315 x 89 mm | 203 x 315 x 89 mm | 203 x 391 x 89 mm | 203 x 391 x 89 mm | 203 x 391 x 178 mm |
Weight: | 2.5 kg | 2.5 kg | 2.8 kg | 2.8 kg | 3.1 kg |
Specifications: | HB4AL | HB4DG | HB6AL | HB6DG |
---|---|---|---|---|
Number of blocks: | 4 | 4 | 6 | 6 |
Control: | Analog | Digital | Analog | Digital |
Temperature range: |
Low: ambient temp. + 5 °C – 100 °C High: 75 °C – 150 °C |
Ambient temp. + 5 °C – 120 °C |
Low: ambient temp. + 5 °C – 100 °C High: 75 °C – 150 °C |
Ambient temp. + 5 °C – 120 °C |
Stability at 37 °C: | ± 2.5 °C | ± 0.2 °C | ± 2.5 °C | ± 0.2 °C |
Uniformity at 37 °C: | ± 0.4 °C | ± 0.2 °C | ± 0.4 °C | ± 0.2 °C |
Heat up time (to 100°C): | ≤ 23 minute | ≤ 23 minute | ≤ 30 minute | ≤ 30 minute |
Working environment: | 18 °C - 33 °C, 20% - 80 % relative humidity | |||
Dimensions (W x L x H): | 203 x 429 x 89 mm | 203 x 429 x 89 mm | 203 x 531 x 89 mm | 203 x 531 x 89 mm |
Weight: | 3.8 kg | 3.8 kg | 4.4 kg | 4.4 kg |
Renewed versions of the previous SBH series block heaters. For blocks made of aluminum.
More informationsBH-250 series block heaters in analog and digital design.
More informations1-4 block design, maximum temperature of 120 °C with timer.
More informations