Request a price
Specifications:
Rotor type | RT 246 angle (30°) | RT 247 angle (30°) | RT 248 angle (30°) |
---|---|---|---|
Capacity: | 8 x15 ml | 12 x 5 ml | 10 x 15 ml |
Max. RPM: | 8000 rpm | 8000 rpm | 8000 rpm |
Radio: | 91 mm | 72 mm | 89 mm |
Max. RCF: | 6511 xg | 5152 xg | 6368 xg |
Braking time: | 15 sec | 15 sec | 15 sec |
Tube type | Adapter for RT 246 rotor | Adapter for RT 247 rotor | Adapter for RT 248 rotor | ||||
---|---|---|---|---|---|---|---|
Capacity | Diameter | Number of tubes | Code | Number of tubes | Code | Number of tubes | Code |
15 ml conical | 17 x 122 mm | 8 | RE 459 | - | - | - | - |
15 ml | 16 x 100 mm | 8 | - | - | - | 10 | - |
12 ml | 16 x 110 mm | 8 | - | - | - | 10 | - |
10 ml blood sample | 16 x 107 mm | 8 | - | - | - | 10 | - |
10 ml conical | 16 x 105 mm | 8 | - | - | - | 10 | - |
7 - 10 ml blood sample | 13 x 107 mm | 8 | RE 371 | - | - | 10 | RE 470 |
10 ml | 13 x 100 mm | 8 | RE 371 | - | - | 10 | RE 470 |
10 ml (hs) | 16 x 80 mm | 8 | RE 398 | - | - | 10 | RE 527 |
5 ml blood sample | 13 x 82 mm | 8 | RE 377 | 12 | - | 10 | RE 471 |
5 ml | 13 x 75 mm | 8 | RE 377 | 12 | - | 10 | RE 471 |
1.5 - 2.2 ml microtube | 11 x 42 mm | 8 | RE 513 | - | - | 10 | RE 574 |
0.5 - 0.6 ml microtube | 8 x 30 mm | 8 | RE 514 | - | - | 10 | RE 586 |
0.2 - 0.4 ml microtube | 6 x 45 mm | 8 | RE 515 | - | - | 10 | RE 587 |
0.2 ml microtube | 6 x 21 mm | 8 | RE 515 | - | - | 10 | RE 587 |
Compact centrifuge from Orto Alresa: MICROCEN 24 small laboratory centrifuge with a maximum speed of 8000 rpm with 3 different rotors.
More informations