Request a price
Vortex mixers are used for rapid mixing of liquids and materials. Thanks to the rubber cone included with the device, these materials can be mixed in a test tube of any geometry or size. Operation can be manually initiated, continuous, or controlled by an infrared sensor (IR).
VELP is the first (only) manufacturer in the world to have a (patented) Vortex device with an Infrared sensor!
The RX3 type device has a fixed speed, all others have variable speed. In addition, three devices (ZX4, TX4 and the Wizzard types) also have an infrared sensor start. VELP's vortex devices operate in a particularly high speed range. The ergonomically designed, zinc-cast-based devices work stably in most areas used in laboratories.
More detailsSpecifications: | RX3 | ZX3 | ZX4 | TX4 |
---|---|---|---|---|
Consumption: | 15 W | 15 W | 15 W | 15 W |
Speed: | fix.3000 rpm | adjustable 0 - 3000 rpm | adjustable 0 - 3000 rpm | adjustable 0 - 3000 rpm |
Shaking stroke: | 4.5 mm | 4.5 mm | 4.5 mm | 4.5 mm |
Dimensions: | 150x130x165 mm | 150x130x165 mm | 150x130x165 mm | 150x130x165 mm |
Weight: | 2.7 kg | 2.7 kg | 2.7 kg | 2.7 kg |
Specific: | traditional device | adjustable speed |
with IR sensor |
with IR sensor and LCD display |
Specifications: | Classic | Wizard | Multi-TX5 |
---|---|---|---|
Consumption: | 15 W | 15 W | 40 W |
Speed: | adjustable 0 - 3000 rpm | adjustable 0 - 3000 rpm | adjustable 100 - 2500 rpm |
Shaking stroke | 4.5 mm | 4.5 mm | 3.6 mm |
Dimensions: | 180x70x220 mm | 180x70x220 mm | 245 x 380 x 490 mm |
Weight: | 2.2 kg | 2.2 kg | 19 kg |
Specific: | three-legged design | three-legged design and with IR sensor | for 44 or 14 test tube depends on the insert |
The devices are supplied with an insert with a rubber cone. The other inserts can be ordered as an option.