Request a price
| Standard 1. | |||
|---|---|---|---|
| 250 ml, 5% nitric acid solution | |||
| Element: | Concentration (μg/ml): | Element: | Concentration (μg/ml): |
| As | 1000 | K | 20000 |
| Ag | 300 | Mn | 200 |
| Ba | 300 | Ni | 300 |
| Be | 100 | Pb | 1000 |
| Cd | 300 | Se | 500 |
| Cr | 300 | TI | 1000 |
| Co | 300 | V | 300 |
| Cu | 300 | Zn | 300 |
| Hg | 50 | ||
| Standard 2. | Standard 3. | Standard 4. | Standard 5. | ||||
|---|---|---|---|---|---|---|---|
| 250 ml, 20% hydrochloric acid solution | 250 ml, 5% hydrochloric acid solution | 250 ml, 5% nitric acid solution | 250 ml, 5% hydrochloric acid solution | ||||
| Element: | Concentration (μg/ml): | Element: | Concentration (μg/ml): | Element: | Concentration (μg/ml): | Element: | Concentration (μg/ml): |
| Sn | 1000 | B | 500 | Al | 5000 | K | 5000 |
| Mo | 300 | Ca | 5000 | Na | 5000 | ||
| Si | 250 | Fe | 5000 | ||||
| Ti | 1000 | Mg | 5000 | ||||

