Request a price
Large and powerful floor-standing thermostats combined with stainless steel tank and compressor cooling system in four temperature ranges from -55 to +200 °C.
At temperatures above the boiling point or below the freezing point of water, a special liquid must be used as a heat transfer fluid. The devices are suitable for both internal and external circulation, so an external unit can also be thermostated. All tanks are the same size, 22 liters.
The equipment was equipped with castors to facilitate movement. The controllers marked T 100, T 150 and TC 150 (the marking is included in the second part of the model number) have an LED display, the thermostat heads marked T 200 and TC 250 have a touch screen.
The inclusion of the "K" symbol in the code number of the T 200 K and TC 250 K controllers means that the devices are also capable of energy-saving cryo-cooling control.
A more detailed description of the thermostat heads and their technical data (accuracy, heating power) can be found on a separate page.
| Type: | KB 10 | KB 30 | KB 40 | KB 55 |
|---|---|---|---|---|
| Temperature range: | -10-100°C | -30-100°C | -40-100°C | -55-100°C |
| Consumption: | Depends on the type of circulation thermostat t 100: 1000 W, T 150/T 200/TC 150/TC 250: 1800 W | |||
| Cooling consumption +20 °C | 750 W | 750 W | 1000 W | 1000 W |
| Cooling consumption 0 °C | 400 W | 500 W | 700 W | 950 W |
| Cooling consumption -10 °C | 200 W | 350 W | 600 W | 800 W |
| Temperature stability: | Depends on the type of circulating thermostat T 100/T 150/TC 150: ±0.1 K, T200/TC 250: ±0.01 K | |||
| Pressure / speed: | Depends on the type of circulating thermostat T 100/T 150: 5 l/min/120 mbar, T 200: 8 l/min/200 mbar, TC 150/TC 250: 20 l/min/300 mbar | |||
| Temperature sensor: | Depends on the type of circulation thermostat T 100: PTC, T 150/T 200/ TC 150/TC 250: Pt100 | |||
| Display: | Depends on the type of circulating thermostat T 100/T 150: LED, T 200/ TC 150/TC 250: touch screen | |||
| Tank opening / depth: | 230 mm x 270 mm / 250 mm | 230 mm x 270 mm / 250 mm | 230 mm x 270 mm / 250 mm | 230 mm x 270 mm / 250 mm |
| Weight: | 95 kg | 100 kg | 102 kg | 105 kg |
Benchtop cooled circulating thermostats up to -40 °C from the German Varialux.
More informationsCryostat with a temperature control range between -75°C and +100°C from the German Varialux.
More informations